|
NewspaperARCHIVE Collection
The NewspaperARCHIVE collection acquired by WorldVitalRecords.com are records from newspapers dated 1759-1923. This is not the full collection available at the NewspaperARCHIVE website. We are also still posting the data we have acquired from NewspaperARCHIVE since it is such an extensive collection of data.
| Title |
Names |
| Titusville Morning Herald (Titusville, Pennsylvania) |  | 52,211,103 |
| Des Moines Daily News (Des Moines, Iowa) |  | 36,316,518 |
| Tyrone Daily Herald (Tyrone, Pennsylvania) |  | 26,165,778 |
| Waterloo Evening Courier (Waterloo, Iowa) |  | 23,695,086 |
| Titusville Herald (Titusville, Pennsylvania) |  | 19,094,838 |
| Waterloo Courier (Waterloo, Iowa) |  | 13,711,041 |
| Sioux County Herald (Orange City, Iowa) |  | 12,080,940 |
| Waterloo Daily Courier (Waterloo, Iowa) |  | 11,105,496 |
| Waterloo Reporter (Waterloo, Iowa) |  | 10,608,447 |
| Tyrone Herald (Tyrone, Pennsylvania) |  | 10,438,875 |
| Logansport Pharos-Tribune (Logansport, Indiana) |  | 10,223,160 |
| Jackson Sentinel (Maquoketa, Iowa) |  | 9,102,498 |
| Oelwein Daily Register (Oelwein, Iowa) |  | 8,317,491 |
| Adams County Free Press (Corning, Iowa) |  | 8,179,968 |
| Cedar Falls Gazette (Cedar Falls, Iowa) |  | 7,177,920 |
| New York Times (New York, New York) |  | 7,172,790 |
| Oelwein Register (Oelwein, Iowa) |  | 6,646,323 |
| Logansport Pharos-Reporter (Logansport, Indiana) |  | 6,612,651 |
| Chester Times (Chester, Pennsylvania) |  | 6,369,588 |
| Brownsville Daily Herald (Brownsville, Texas) |  | 5,863,389 |
| Iowa State Reporter (Waterloo, Iowa) |  | 5,580,351 |
| Waterloo Times-Tribune (Waterloo, Iowa) |  | 5,457,378 |
| Butler County Democrat (Hamilton, Ohio) |  | 5,451,192 |
| Chronicle Telegram (Elyria, Ohio) |  | 4,639,218 |
| Huntingdon Journal (Huntingdon, Pennsylvania) |  | 4,134,636 |
| Semi-Weekly Cedar Falls Gazette (Cedar Falls, Iowa) |  | 4,070,481 |
| Oakland Tribune (Oakland, California) |  | 3,739,512 |
| Hull Index (Hull, Iowa) |  | 3,552,630 |
| Logansport Daily Tribune (Logansport, Indiana) |  | 2,929,818 |
| Alton Democrat (Alton, Iowa) |  | 2,803,653 |
| Boyden Reporter (Boyden, Iowa). |  | 2,720,739 |
| Daily News (Huntingdon, Pennsylvania) |  | 2,555,346 |
| Sioux Center Nieuwsblad (Sioux Center, Iowa) |  | 2,426,316 |
| Woodland Daily Democrat (Woodland, California) |  | 2,261,331 |
| Semi Weekly Reporter (Waterloo, Iowa) |  | 2,191,620 |
| Sioux County Index (Hull, Iowa) |  | 2,024,022 |
| News-Palladium (Benton Harbor, Michigan) |  | 1,776,539 |
| Hamilton Daily Democrat (Hamilton, Ohio) |  | 1,711,767 |
| Semi Weekly Iowa State Reporter (Waterloo, Iowa) |  | 1,526,616 |
| Logansport Morning Press (Logansport, Indiana) |  | 1,498,242 |
| Huntingdon Globe (Huntingdon, Pennsylvania) |  | 1,398,369 |
| Daily Advocate (Victoria, Texas) |  | 1,368,698 |
| Indiana Democrat (Indiana, Pennsylvania) |  | 1,245,261 |
| Hospers Tribune (Hospers, Iowa) |  | 1,185,834 |
| Brownsville Herald (Brownsville, Texas) |  | 1,170,867 |
| Anniston Star (Anniston, Alabama) |  | 1,159,143 |
| Hawarden Independent (Hawarden, Iowa) |  | 979,452 |
| Indiana Evening Gazette (Indiana, Pennsylvania) |  | 923,613 |
| Des Moines Capital (Des Moines, Iowa) |  | 864,603 |
| Maurice Times (Maurice, Iowa) |  | 840,651 |
| Maquoketa Sentinel (Maquoketa, Iowa) |  | 827,865 |
| Daily Iowa Capital (Des Moines, Iowa) |  | 795,406 |
| Moberly Weekly Monitor (Moberly, Missouri) |  | 762,572 |
| Daily Palladium (Benton Harbor, Michigan) |  | 736,874 |
| Adams County Union (Corning, Iowa) |  | 716,073 |
| Waterloo Daily Reporter (Waterloo, Iowa) |  | 686,532 |
| Sioux Center News (Sioux Center, Iowa) |  | 653,952 |
| West Eau Claire Argus (Eau Claire, Wisconsin) |  | 652,062 |
| Moberly Daily Monitor (Moberly, Missouri) |  | 643,943 |
| Logansport Journal-Tribune (Logansport, Indiana) |  | 610,194 |
| Ireton Weekly Ledger (Ireton, Iowa) |  | 601,311 |
| Hamilton Evening Democrat (Hamilton, Ohio) |  | 597,111 |
| Raleigh Herald (Beckley, West Virginia) |  | 593,655 |
| Adams County Union-Republican (Corning, Iowa) |  | 541,557 |
| Daily News Standard (Uniontown, Pennsylvania) |  | 514,386 |
| Morning Herald (Hagerstown, Maryland) |  | 469,659 |
| Daily Arizona Silver Belt (Miami, Arizona) |  | 424,059 |
| Ireton Ledger (Ireton, Iowa) |  | 423,177 |
| Weekly Advocate (Victoria, Texas) |  | 419,268 |
| Evening Gazette (Xenia, Ohio) |  | 410,866 |
| Abilene Daily Reporter (Abilene, Texas) |  | 392,660 |
| Alton Review (Alton, Iowa) |  | 363,504 |
| Moberly Monitor-Index (Moberly, Missouri) |  | 348,151 |
| Tyrone Star (Tyrone, Pennsylvania) |  | 295,812 |
| Semi-Weekly Jackson Sentinel (Maquoketa, Iowa) |  | 249,009 |
| Daily Inter Lake (Kalispell, Montana) |  | 209,076 |
| Hamilton Sun (Hamilton, Ohio) |  | 203,676 |
| Moberly Weekly Democrat (Moberly, Missouri) |  | 178,082 |
| Rock Valley Bee (Rock Valley, Iowa) |  | 174,602 |
| Hamilton Evening Sun (Hamilton, Ohio) |  | 170,088 |
| San Antonio Light (San Antonio, Texas) |  | 164,919 |
| Ireton Clipper (Ireton, Iowa) |  | 157,656 |
| San Antonio Daily Light (San Antonio, Texas) |  | 154,729 |
| Victoria Advocate (Victoria, Texas) |  | 151,228 |
| Abilene Semi-Weekly Reporter (Abilene, Texas) |  | 139,893 |
| Des Moines Leader (Des Moines, Iowa) |  | 139,594 |
| Hamilton Evening Journal (Hamilton, Ohio) |  | 137,360 |
| Morning Monitor (Moberly, Missouri) |  | 107,437 |
| Beckley Messenger (Beckley, West Virginia) |  | 105,727 |
| Daily Herald (Brownsville, Texas) |  | 97,449 |
| Western World (Des Moines, Iowa) |  | 96,139 |
| Waterloo Semi Weekly Courier (Waterloo, Iowa) |  | 94,596 |
| Spirit Of The West (Des Moines, Iowa) |  | 87,800 |
| Des Moines Daily Leader (Des Moines, Iowa) |  | 87,613 |
| Moberly Evening Democrat (Moberly, Missouri) |  | 81,970 |
| San Antonio Evening News (San Antonio, Texas) |  | 81,201 |
| Messenger (Beckley, West Virginia) |  | 78,480 |
| Daily Mail (Hagerstown, Maryland) |  | 72,723 |
| Iowa Unionist (Des Moines, Iowa) |  | 68,279 |
| Iowa State Register (Des Moines, Iowa) |  | 65,273 |
| Las Vegas Optic (Las Vegas, New Mexico) |  | 62,778 |
| Des Moines Gazette (Des Moines, Iowa) |  | 57,540 |
| National Democrat (Des Moines, Iowa) |  | 53,909 |
| Weekly Monitor (Moberly, Missouri) |  | 49,557 |
| Semi-Weekly Monitor (Moberly, Missouri) |  | 43,546 |
| Hamilton Weekly Sun (Hamilton, Ohio) |  | 42,255 |
| Las Vegas Daily Optic (Las Vegas, New Mexico) |  | 40,590 |
| Corpus Christi Times (Corpus Christi, Texas) |  | 39,972 |
| Reporter (Boyden, Iowa) |  | 37,740 |
| Fort Des Moines Post (Des Moines, Iowa) |  | 36,359 |
| Spirit Lake Beacon (Spirit Lake, Iowa) |  | 30,084 |
| Milford Mail (Milford, Iowa) |  | 24,795 |
| Anniston Evening Star (Anniston, Alabama) |  | 23,045 |
| Sioux County Bee And Rock Valley Register (Rock Valley, Iowa) |  | 21,137 |
| Capital Times (Madison, Wisconsin) |  | 18,078 |
| Moberly Democrat (Moberly, Missouri) |  | 17,122 |
| Oil City Derrick (Oil City, Pennsylvania) |  | 12,130 |
| People's Friend (Orange City, Iowa) |  | 11,514 |
| Chippewa Valley News (Eau Claire, Wisconsin) |  | 9,597 |
| Huntingdon Daily Journal (Huntingdon, Pennsylvania) |  | 6,954 |
| Indiana County Gazette (Indiana, Pennsylvania) |  | 6,782 |
| Abilene Semi-Weekly Farm Reporter (Abilene, Texas) |  | 6,565 |
| Arizona Silver Belt (Miami, Arizona) |  | 6,348 |
| Titusville Weekly Herald (Titusville, Pennsylvania) |  | 5,799 |
| Terril Tribune (Terril, Iowa) |  | 5,226 |
| Fayette Journal (Fayetteville, West Virginia) |  | 3,533 |
| Iowa Farmer (Des Moines, Iowa) |  | 3,256 |
| Weeky Advocate (Victoria, Texas) |  | 2,607 |
| Moberly Semi-Weekly Monitor (Moberly, Missouri) |  | 2,137 |
| Moberly Monitor (Moberly, Missouri) |  | 1,792 |
| Woman's Standard (Des Moines, Iowa) |  | 1,746 |
| Western Farmer and Patron's Helper (Des Moines, Iowa) |  | 1,457 |
| Morning Republican (Xenia, Ohio) |  | 1,306 |
| Moberly Daily Index (Moberly, Missouri) |  | 1,304 |
| Brownsville Sentinel (Brownsville, Texas) |  | 1,023 |
| Hamilton Telegraph (Hamilton, Ohio) |  | 1,013 |
| |
 |
 |
 |
I recently signed up for your service and I love it, especially with all the added items. I am referring this website to all my friends who do genealogy! - Linda J.
Thank you so much for this, i've searched and searched for info on my great uncle, and yours is one of the very few sites where he's mentioned. Yours has more detail than any other. - Anita S.
I love your site, esp. the small newspaper collection and the search of external sites such as findagrave.com. - Mary H.
Signup for the World Vital Records weekly newsletter. The newsletter covers:
Genealogy and family history industry news and updates
WorldVitalRecords news and information
Information on new and upcoming databases to be added to the site
Upcoming conferences and events
Get your free weekly genealogy newsletter
|
|